Energy Efficient LED Lamp by HAMA
But what really sets this LED bulb apart is its advanced RGB + CCT capabilities. With over 16 million colors to choose from, you can easily set the mood for any occasion. Whether you want a bright, energizing light or a warm, relaxing glow, this LED lamp can do it all. And with its adjustable color temperature, you can easily switch between warm white, cool white, and everything in between.
With its built-in Wi-Fi, you can control this LED lamp with just a few taps on your smartphone or tablet. And thanks to its compatibility with popular voice assistants like Amazon Alexa and Google Assistant, you can even control your lighting with simple voice commands.
With its intuitive app, you can easily schedule your lights to turn on and off at specific times or create custom scenes to match your lifestyle. And with its group function, you can control multiple lamps at once and create stunning lighting displays throughout your home.
Overall, the Hama WLAN LED Lamp is a smart and versatile choice for any home. With its energy-efficient design, long lifespan, and advanced RGB + CCT capabilities, it’s the perfect way to enhance your home lighting and create the perfect ambiance for any occasion.
Specifications
Design | |
Color rendering index RA (min.) | 80 |
Light color | Multi-colour/warm white to daylight |
Product area | Home & Living |
Connectivity (connection, connection) | |
Signal transmission | WiFi |
Electro-specific properties | |
Radiated max. transmission power | 0.1W |
Operating voltage (AC) | 230V |
Bluetooth version | 4.2 |
EAR Reg.No. | UK 38720470 |
Energy Efficiency Label (A to G) | G |
On-mode energy consumption | 10kWh/1000h |
Color consistency | 2.1 ≤ |
Color tunable light source | Yes |
Flickering [Pst LM] LED and OLED at mains voltage. | 1 < |
Frequency | 50Hz |
Frequency band | 2.4GHz |
Half power angle | 200 degrees |
L70B50 lifetime for LED and OLED light sources | 20000h |
Lifetime factor for LED and OLED | 0.9 |
Power Consumption (Pons) | 10W |
Power consumption Pnet (networked light source) | 0.5W |
Power consumption Psb (standby mode) | 0.43W |
Light source with high luminance | No |
Light source type | Unfocused light |
Lumen maintenance (LED/OLED) | 95% |
Useful luminous flux (Φ360°) | 806 lm |
Strobe effect [SVM] LED and OLED at mains voltage. | 0.9 |
Connected light source | Yes |
Displacement factor at Pon (min.) | 0.5 |
Lighting technology used | led lamp |
R9 color rendering index value | 12 |
Dimension & Weight | |
Design / diameter / height | Incandescent / 60mm / 120mm |
Width x Depth | 60x60mm |
Net weight | 49g |
Physical Properties | |
Burn position | 360º |
Dimmable | No |
Dimming control | App/Language |
Color temperature | 2700 – 6500K |
IP protection class | IP20 (dry rooms) |
Heatsink/Housing | Aluminum with plastic coating |
Lamp base | E 27 |
Power consumption of an equivalent incandescent lamp | 60W |
Rated life | 20000h |
Optimum ambient temperature | 25°C |
Voice control | Google Assistant |
Energy | |
Lamp current | 87mA |