WE’VE GOT YOUR GAME
Approach® S62 is a premium GPS golf watch that integrates the critical information and mapping you need in full colour on your wrist.
Here comes the sun. And your watch screen is still readable.
Want to play 24/7? With GPS mode lasting up to 20 hours, you pretty much can.
With more than 42,000 preloaded courses, you’ll know yours on the back of your wrist.
A caddie that’s all yours all the time — know what to hit and where to aim.
Want advanced data, tournaments and more? Get the Garmin Golf™ app.
Connect with more than the course. Get notifications sent right to your watch.
Dress the part.
BATTERY LIFE
Internal, rechargeable battery provides up to 14 days in smartwatch mode and 20 hours in GPS mode.
BIGGER SCREEN
The large 1.3-inch easy-to-read colour touchscreen display is 17% larger than the Approach S60 golf watch to make your experience that much better.
CUSTOMISABLE WATCH FACES
Download custom watch faces, apps and widgets from the Connect IQ™ Store, and customise your watch face with any photo from your mobile device.
GOES BEYOND THE COURSE
Whether you just got done with a game and find yourself in the clubhouse, or you want to hit the town, Approach S62 golf watch is great for everyday wear.
QUICKFIT® BANDS
If you like to change watch bands as often as you change your course, no problem. Choose from interchangeable QuickFit bands.
Play your best game yet.
VIRTUAL CADDIE
Get caddie help right on your wrist. Virtual Caddie factors in wind speed and direction1 and suggests a club based on the distance you typically swing with that particular club.
WIND SPEED AND DIRECTION
The watch displays wind speed and direction, which makes figuring out which club to use and which direction to swing much easier.
42,000+ PRELOADED COURSES
Your watch comes preloaded with more than 42,000 full-colour CourseView maps of golf courses from around the world. Download updates for the course you play most often.
PLAYS LIKE DISTANCE
The Playslike Distance feature adjusts yardages to account for uphill and downhill shots.
GREEN VIEW
The Green View feature gives you each green’s true shape from wherever you are on the course, and it allows you to drag and drop the pin for greater accuracy
GO GREEN
Quickly reference the front, middle and back of the green so you can make the shot you want.
PINPOINTER
When on blind shots, the PinPointer feature will tell you the direction of the pin so you can make the most of each swing.
HAZARD VIEW
This feature allows you to quickly scroll through each hazard on the map and get critical distance information so you know what to avoid.
GREEN CONTOUR DATA
Plan your best approach shot, and sink your putt with Green Contour Data. With your active Garmin Golf™ app membership (£8.99 per month or £89.99 per year), you can see the slope direction of the green on select courses directly on your compatible device or within the app with Green Contour Data.
Stay connected on and off the course.
KEEP TRACK AND KEEP SCORE
AutoShot game tracking automatically detects2 shot distances. Pair with optional Approach® CT10 club tracking sensors for more tracking capabilities.
MORE STATS
Pair with the Garmin Golf™ app for strokes gained analysis, to participate in leaderboards and tournaments, and to gain more data about your game.
SMART NOTIFICATIONS
Receive emails, texts, and alerts right to your watch when paired with a compatible smartphone.
GARMIN PAY™ CONTACTLESS PAYMENTS
Breeze through checkout lines with Garmin Pay contactless payment solution through participating providers.
STAY ON TRACK
Take advantage of preloaded activity profiles for running, cycling, swimming and more. And enjoy activity tracking features.
WRIST-BASED HEART RATE
Enhanced heart rate technology gauges the intensity of your fitness activities and how hard you work during them.
PULSE OX
Use the Pulse Ox feature to measure blood oxygen saturation level and learn more about your overall health and fitness.
BATTERY LIFE (SMARTWATCH MODE) | Up to 14 days |
---|---|
PULSE OX BLOOD OXYGEN SATURATION | Yes (spot-check and optionally in sleep) |
GARMIN PAY™ | Yes |
WATCH DISPLAY TYPE | Sunlight-visible, transflective memory-in-pixel (MIP) |
TOUCHSCREEN | Yes |
WATCH WATER RATING | 5 ATM |
General | |
LENS MATERIAL | Corning® Gorilla® Glass 3 |
---|---|
BEZEL MATERIAL | Ceramic |
QUICKFIT™ WATCH BAND COMPATIBLE | Yes (22 mm) |
STRAP MATERIAL | Silicone |
PHYSICAL SIZE | 47 x 47 x 14.8 mm |
WEIGHT | 61 g |
DISPLAY SIZE | 1.3-inch (33.02 mm) diameter |
DISPLAY RESOLUTION | 260 x 260 pixels |
COLOUR DISPLAY | Yes |
BATTERY LIFE | Smartwatch mode: up to 14 days GPS mode: up to 20 hours |
CHARGING METHOD | Garmin proprietary plug charger |
MEMORY/HISTORY | 1 GB |
Clock features | |
TIME/DATE | Yes |
---|---|
GPS TIME SYNC | Yes |
AUTOMATIC DAYLIGHT SAVING TIME | Yes |
ALARM CLOCK | Yes |
TIMER | Yes |
STOPWATCH | Yes |
SUNRISE/SUNSET TIMES | Yes |
Health & Wellness Monitoring | |
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | Yes |
---|---|
DAILY RESTING HEART RATE | Yes |
ABNORMAL HEART RATE ALERTS | Yes |
BODY BATTERY™ ENERGY MONITOR | Yes |
ALL-DAY STRESS | Yes |
RELAXATION REMINDERS | Yes |
RELAXATION BREATHING TIMER | Yes |
SLEEP | Yes (Advanced) |
HYDRATION | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
WOMEN’S HEALTH | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Sensors | |
GPS | Yes |
---|---|
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | Yes |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | Yes |
COMPASS | Yes |
GYROSCOPE | Yes |
ACCELEROMETER | Yes |
Daily smart features | |
CONNECTIVITY | Bluetooth® Smart, ANT+® |
---|---|
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | Yes |
SMART NOTIFICATIONS | Yes |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | Yes |
CALENDAR | Yes |
WEATHER FORECASTS | Yes |
CONTROLS SMARTPHONE MUSIC | Yes |
FIND MY PHONE | Yes |
FIND MY WATCH | Yes |
COMPATIBLE WITH GARMIN CONNECT™ MOBILE | Yes |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
Activity Profiles | |
GYM | Strength, Cardio and Elliptical Training, Stair Stepping, Indoor rowing |
---|---|
WELLNESS | Walking, Yoga |
INDOOR RUNNING | Indoor Track Running |
OUTDOOR RUNNING | Running |
OUTDOOR RECREATION | Golfing |
CYCLING | Biking, Indoor Biking |
SWIM | Pool Swimming |
ON THE WATER | Stand Up Paddleboarding, Rowing |
SNOW & WINTER | Skiing, Snowboarding, XC Classic Skiing |
Safety and tracking features | |
LIVE TRACK | Yes |
---|
Activity tracking features | |
STEP COUNTER | Yes |
---|---|
MOVE ALERTS (DISPLAYS ON THE DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | Yes |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | Yes |
CALORIES BURNED | Yes |
DISTANCE TRAVELLED | Yes |
INTENSITY MINUTES | Yes |
GARMIN CONNECT™ CHALLENGES APP | Yes (optional Connect IQ app) |
Training, planning, and analysis features | |
CUSTOMISABLE SCREEN(S) | Yes |
---|---|
HR ZONES | Yes |
HR ALERTS | Yes |
HR CALORIES | Yes |
% HR MAX | Yes |
% HRR | Yes |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+® TO PAIRED DEVICES) | Yes |
GPS SPEED AND DISTANCE | Yes |
AUTO PAUSE® | Yes |
AUTO LAP® | Yes |
MANUAL LAP | Yes |
CUSTOMISABLE ALERTS | Yes |
TOUCH AND/OR BUTTON LOCK | Yes |
AUTO-SCROLL | Yes |
ACTIVITY HISTORY ON WATCH | Yes |
Running features | |
GPS-BASED DISTANCE, TIME AND PACE | Yes |
---|---|
FOOT POD CAPABLE | Yes |
Golfing features | |
PRELOADED WITH 43,000 COURSES WORLDWIDE | Yes |
---|---|
YARDAGE TO F/M/B (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) | Yes |
YARDAGE TO LAYUPS/DOGLEGS | Yes |
MEASURES SHOT DISTANCE (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) | Automatic |
DIGITAL SCORECARD | Yes |
CUSTOM TARGETS | Yes |
STAT TRACKING (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) | Yes |
GARMIN AUTOSHOT™ | Yes |
FULL VECTOR MAP | Yes |
AUTO COURSEVIEW UPDATES | Yes |
GREEN VIEW WITH MANUAL PIN POSITION | Yes |
HAZARDS AND COURSE TARGETS | Yes |
PINPOINTER | Yes |
PLAYS LIKE DISTANCE | Yes |
TOUCH-TARGETING (TOUCH TARGET ON DISPLAY TO SEE THE DISTANCE TO ANY POINT) | Yes |
HANDICAP SCORING | Yes |
SWING TEMPO | Yes |
TEMPO TRAINING | Yes |
TRUSWING™ COMPATIBLE | Yes |
ROUND TIMER/ODOMETER | Yes |
AUTOMATIC CLUB TRACKING COMPATIBLE (REQUIRES ACCESSORY) | Yes |
WIND SPEED AND DIRECTION (REQUIRES CONNECTION TO THE GOLF APP) | Yes |
VIRTUAL CADDIE | Yes |
PAIRS WITH GARMIN GOLF APP | Yes |
TOURNAMENT LEGAL | Yes (with Tournament Mode enabled) |
GREEN CONTOURS (WITH GARMIN GOLF MEMBERSHIP) | Yes |
Cycling features | |
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | Yes |
---|---|
SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) | Yes |
Swimming features | |
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
---|---|
BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | Yes |
Kid activity tracking features | |
TOE-TO-TOE™ CHALLENGES APP | Yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
---|
Security Information | |
SECURITY UPDATES UNTIL AT LEAST (YYYY-MM-DD) | 2022-01-21 |
---|
In the Box
- Approach S62 watch
- Charging/data cable
- Documentation