PLAY WITH CONFIDENCE
We’ve got your game with Approach S42, a GPS golf smartwatch that’s designed for lowering your score on the course and upping your style off the course.
BATTERY LIFE COLOUR TOUCHSCREEN GOES BEYOND THE COURSE 42,000+ PRELOADED COURSES KEEP TRACK AND KEEP SCORE GREEN VIEW GO GREEN GREEN CONTOUR DATA SMART NOTIFICATIONS MORE STATS STAY FIT |
Product Specifications
| BATTERY LIFE (SMARTWATCH MODE) | Up to 10 days |
|---|---|
| WATCH DISPLAY TYPE | Sunlight-visible, transflective memory-in-pixel (MIP) |
| TOUCHSCREEN | Yes |
| WATCH WATER RATING | 5 ATM |
General | |
| LENS MATERIAL | Chemically-strengthened glass |
|---|---|
| BEZEL MATERIAL | Metal |
| QUICK RELEASE BANDS | Yes |
| STRAP MATERIAL | Silicone |
| PHYSICAL SIZE | 43.4 x 43.4 x 11.7 mm Small/Medium version fits wrists with a circumference of 106-176 mm (Silver/White and Rose Gold/Light Sand versions) One Size versions fit wrists with a circumference of 125-202 mm (Black/Gunmetal only) |
| WEIGHT | 1.5 oz (43 g) |
| DISPLAY SIZE | 1.2 in (30.4 mm) diameter |
| DISPLAY RESOLUTION | 240 x 240 pixels |
| COLOUR DISPLAY | Yes |
| BATTERY LIFE | Smartwatch mode: Up to 10 days GPS mode: Up to 15 hours |
| CHARGING METHOD | Garmin proprietary plug charger |
| MEMORY/HISTORY | 64 MB |
Clock features | |
| TIME/DATE | Yes |
|---|---|
| GPS TIME SYNC | Yes |
| AUTOMATIC DAYLIGHT SAVING TIME | Yes |
| ALARM CLOCK | Yes |
| TIMER | Yes |
| STOPWATCH | Yes |
| SUNRISE/SUNSET TIMES | Yes |
Health & Wellness Monitoring | |
| HYDRATION | Yes (in Garmin Connect™) |
|---|---|
| WOMEN’S HEALTH | Yes (in Garmin Connect™) |
Sensors | |
| GPS | Yes |
|---|---|
| GYROSCOPE | Yes |
| ACCELEROMETER | Yes |
Daily smart features | |
| CONNECTIVITY | Bluetooth® Smart |
|---|---|
| SMART NOTIFICATIONS | Yes |
| CALENDAR | Yes |
| WEATHER FORECASTS | Yes |
| FIND MY PHONE | Yes |
| COMPATIBLE WITH GARMIN CONNECT™ MOBILE | Yes |
| SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
Activity Profiles | |
| INDOOR RUNNING | Indoor Track Running |
|---|---|
| OUTDOOR RUNNING | Running |
| OUTDOOR RECREATION | Golfing |
| CYCLING | Biking, Indoor Biking |
Activity tracking features | |
| STEP COUNTER | |
|---|---|
| MOVE ALERTS (DISPLAYS ON THE DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | Yes |
| AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | Yes |
| TRUEUP™ | Yes |
Training, planning and analysis features | |
| GPS SPEED AND DISTANCE | Yes |
|---|---|
| AUTO PAUSE® | Yes |
| AUTO LAP® | Yes |
| TOUCH AND/OR BUTTON LOCK | Yes |
Running features | |
| GPS-BASED DISTANCE, TIME AND PACE | Yes |
|---|---|
Golfing features | |
| PRELOADED WITH 43,000 COURSES WORLDWIDE | Yes |
|---|---|
| YARDAGE TO F/M/B (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) | Yes |
| YARDAGE TO LAYUPS/DOGLEGS | Yes |
| MEASURES SHOT DISTANCE (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) | Automatic |
| DIGITAL SCORECARD | Yes |
| CUSTOM TARGETS | Yes |
| STAT TRACKING (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) | Yes |
| GARMIN AUTOSHOT™ | Yes |
| AUTO COURSEVIEW UPDATES | Yes |
| GREEN VIEW WITH MANUAL PIN POSITION | Yes |
| HAZARDS AND COURSE TARGETS | Yes |
| HANDICAP SCORING | Yes |
| TRUSWING™ COMPATIBLE | Yes |
| ROUND TIMER/ODOMETER | Yes |
| AUTOMATIC CLUB TRACKING COMPATIBLE (REQUIRES ACCESSORY) | Yes |
| PAIRS WITH GARMIN GOLF APP | Yes |
| TOURNAMENT LEGAL | Yes |
Security Information | |
| SECURITY UPDATES UNTIL AT LEAST (YYYY-MM-DD) | 2023-03-16 |
|---|---|
In the Box
- Approach S42
- Charging/data cable
- Documentation








